<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sunrisealternativeenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrisealternativeenergy.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 06:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Edmond Electric Rebates are Running Out!</title>
		<link>http://www.sunrisealternativeenergy.com/edmond-electric-rebates-are-running-out/</link>
		<comments>http://www.sunrisealternativeenergy.com/edmond-electric-rebates-are-running-out/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:52:48 +0000</pubDate>
		<dc:creator>rmcclellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Geothermal Oklahoma]]></category>
		<category><![CDATA[Oklahoma Geothermal]]></category>
		<category><![CDATA[Oklahoma Geothermal HVAC]]></category>

		<guid isPermaLink="false">http://www.sunrisealternativeenergy.com/?p=565</guid>
		<description><![CDATA[If you are a resident of Edmond, Oklahoma and have ever considered installing geothermal in your home, now is the time to do it. If your electric company is Edmond Electric and you install a new geothermal unit, you will receive $1,800 a ton in the form of a rebate. This makes geothermal in Edmond, [...]]]></description>
		<wfw:commentRss>http://www.sunrisealternativeenergy.com/edmond-electric-rebates-are-running-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal SAQ&#8217;s &#8212; Should Ask Questions</title>
		<link>http://www.sunrisealternativeenergy.com/geothermal-saqs-should-ask-questions/</link>
		<comments>http://www.sunrisealternativeenergy.com/geothermal-saqs-should-ask-questions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:31:54 +0000</pubDate>
		<dc:creator>rmcclellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Geothermal HVAC]]></category>
		<category><![CDATA[Geothermal Oklahoma]]></category>
		<category><![CDATA[Oklahoma Geothermal]]></category>

		<guid isPermaLink="false">http://www.sunrisealternativeenergy.com/?p=553</guid>
		<description><![CDATA[We field a large number of questions related to residential geothermal installations. Since we have been installers in Oklahoma for so many years, we generally know the questions that potential customers are going to ask before they get around to asking them. Most people ask basically the same questions centering around geothermal’s economic feasibility, durability [...]]]></description>
		<wfw:commentRss>http://www.sunrisealternativeenergy.com/geothermal-saqs-should-ask-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New solar project completed in Norman, OK</title>
		<link>http://www.sunrisealternativeenergy.com/new-solar-project-completed-in-norman-ok/</link>
		<comments>http://www.sunrisealternativeenergy.com/new-solar-project-completed-in-norman-ok/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:03:55 +0000</pubDate>
		<dc:creator>rmcclellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oklahoma Solar]]></category>
		<category><![CDATA[Oklahoma Solar Power]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[Solar Oklahoma]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Solar Power Oklahoma]]></category>

		<guid isPermaLink="false">http://www.sunrisealternativeenergy.com/?p=515</guid>
		<description><![CDATA[Here are some photos from the solar project we just finished up in Norman, OK. Solar prices continue to fall in Oklahoma! If you want a no maintenance way to reduce your electric bill&#8230;give solar a try.]]></description>
		<wfw:commentRss>http://www.sunrisealternativeenergy.com/new-solar-project-completed-in-norman-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mounted Solar in Oklahoma</title>
		<link>http://www.sunrisealternativeenergy.com/roof-mounted-solar-in-oklahoma/</link>
		<comments>http://www.sunrisealternativeenergy.com/roof-mounted-solar-in-oklahoma/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:52:20 +0000</pubDate>
		<dc:creator>rmcclellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oklahoma Solar]]></category>
		<category><![CDATA[Solar Oklahoma]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.sunrisealternativeenergy.com/?p=467</guid>
		<description><![CDATA[We seem to keep getting asked the question, &#8220;will solar work on my roof?&#8221; Since this seems to be a hot topic right now, we will do our best to address it. In order to have roof mounted solar in Oklahoma, you really only need to meet a few requirements. Solar Prerequisites No Shading! If [...]]]></description>
		<wfw:commentRss>http://www.sunrisealternativeenergy.com/roof-mounted-solar-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Geothermal in Oklahoma, part 3</title>
		<link>http://www.sunrisealternativeenergy.com/the-cost-of-geothermal-in-oklahoma-part-3/</link>
		<comments>http://www.sunrisealternativeenergy.com/the-cost-of-geothermal-in-oklahoma-part-3/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:34:15 +0000</pubDate>
		<dc:creator>rmcclellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cost of Geothermal]]></category>
		<category><![CDATA[Geothermal Oklahoma]]></category>
		<category><![CDATA[Oklahoma Geothermal]]></category>
		<category><![CDATA[Payback of Geothermal]]></category>

		<guid isPermaLink="false">http://www.sunrisealternativeenergy.com/?p=291</guid>
		<description><![CDATA[In part one of this series we examined the upfront cost of geothermal in Oklahoma. In part 2 we looked at the long term benefits as well as the efficiency ratings. In our final part of this series we will look at the actual, real world usage data that compares geothermal with conventional HVAC systems. This way, a homeowner can see a real world case study of the cost benefits that geothermal provides against conventional systems.]]></description>
		<wfw:commentRss>http://www.sunrisealternativeenergy.com/the-cost-of-geothermal-in-oklahoma-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

